Project data:
- Description
- Ground Plans, Pricelist
- Photo Gallery
Nova kvalitetna in ugodna stanovanja Bežigrad - Čr
| Unit | type | Size m2 | Parcel m2 | Price in EUR | |
|---|---|---|---|---|---|
| PR.ST.06 | 2 room apartment | 36.88 m2 | - | Sold | More |
| N.ST.14 | 2 room apartment | 45.33 m2 | - | Sold | More |
| PR.ST.07 | 2,5 room apartment | 66.60 m2 | - | Sold | More |
| N.ST.13 | 2,5 room apartment | 51.20 m2 | - | Sold | More |
| N.ST.15 | 2,5 room apartment | 54.93 m2 | - | Sold | More |
| PR.ST.05 | 2,5 room apartment | 51.20 m2 | - | Sold | More |
| M.ST.23 | 2,5 room apartment | 59.78 m2 | - | Sold | More |
| M.ST.21 | 2,5 room apartment | 59.78 m2 | - | Sold | More |
| N.ST.11 | 3,5 room apartment | 75.55 m2 | - | Sold | More |
| N.ST.10 | 2 room apartment | 47.20 m2 | - | Sold | More |
| N.ST.09 | Single-room apartment | 27.40 m2 | - | Sold | More |
| N.ST.12 | 3,5 room apartment | 77.28 m2 | - | Sold | More |
| M.ST.16 | Single-room apartment | 36.78 m2 | - | Sold | More |
| M.ST.17 | Single-room apartment | 30.70 m2 | - | Sold | More |
| N.ST.08 | Single-room apartment | 25.74 m2 | - | Sold | More |
| PR.ST.03 | 3,5 room apartment | 69.05 m2 | - | Sold | More |
| M.ST.22 | 2 room apartment | 45.33 m2 | - | Sold | More |
| M.ST.19 | 3 room apartment | 85.05 m2 | - | Sold | More |
| M.ST.20 | 3 room apartment | 85.83 m2 | - | Sold | More |
| PR.ST.02 | 2 room apartment | 43.10 m2 | - | Sold | More |
| PR.ST.04 | 2,5 room apartment | 69.35 m2 | - | Sold | More |
| PR.ST.01 | 2 room apartment | 49.80 m2 | - | Sold | More |
| M.ST.18 | 2,5 room apartment | 57.33 m2 | - | Sold | More |
Dear visitor!
Since our intention is to provide you with high quality and interesting offer, we ask you to give your opinion in our suvey nd thus give your own estimate of our project.


