file : /usr/local/www/apache22/data/bananadmin/mreza.com/admin/inc/class.nep.naselje.php
line : 135
function : get_xml
class : nep_naselje

SimpleXMLElement Object
(
    [duration] => 62
    [w] => 390
    [h] => 292
    [posterthumb] => 0
    [flv] => http://slike.nepremicnine.si21.com/video/1096/n785.flv
    [thumb] => http://slike.nepremicnine.si21.com/video/1096/n785-0.jpg
)

Dol-Moderno, Nova stanovanja v okolici Ljubljane,

Ljubljana - surrounding, Dol pri Ljubljani

Dol-Moderno, Nova stanovanja v okolici Ljubljane, Dol-Moderno, Nova stanovanja v okolici Ljubljane,
Unit type Size m2 Parcel m2 Price in EUR  
H-P3 Multiple room apartment 124.20 m2 - Sold More
H-M1 Multiple room apartment 135.96 m2 - 315,427.00 Reserved More
H-P2 2 room apartment 69.00 m2 - Sold More
H-N4 3,5 room apartment 86.38 m2 - 200,401.00 More
H-P1 2 room apartment 72.53 m2 - 175,514.00 More
I-N2 2,5 room apartment 66.83 m2 - 166,406.00 Reserved More
I-M2 Multiple room apartment 137.79 m2 - 321,057.00 Reserved More
I-N1 2 room apartment 79.23 m2 - 197,278.00 Reserved More
H-N1 2,5 room apartment 66.22 m2 - Sold More
I-M1 Multiple room apartment 136.79 m2 - 318,718.00 More
H-P4 2 room apartment 89.07 m2 - 188,830.00 More
H-P5 2,5 room apartment 85.06 m2 - 193,093.00 More
H-M2 Multiple room apartment 133.37 m2 - 309,406.00 More
H-N2 2 room apartment 73.75 m2 - 185,848.00 More
H-N3 3,5 room apartment 101.90 m2 - 230,294.00 More
J-P4 Multiple room apartment 126.76 m2 - Sold More
G-M1 Multiple room apartment 137.28 m2 - 322,596.00 More
K-N4 2,5 room apartment 75.74 m2 - 188,603.00 More
K-N2 3,5 room apartment 100.68 m2 - 242,644.00 More
K-N1 2,5 room apartment 72.44 m2 - Sold More
K-N3 3,5 room apartment 102.50 m2 - Sold More
J-P2 Multiple room apartment 131.56 m2 - Sold More
J-P1 2 room apartment 69.32 m2 - 157,345.00 More
J-N1 2,5 room apartment 75.64 m2 - 189,110.00 More
J-M2 Multiple room apartment 147.38 m2 - 344,869.00 More
J-M1 Multiple room apartment 139.54 m2 - 323,724.00 More
I-P3 2 room apartment 93.61 m2 - 209,688.00 Reserved More
I-N3 3,5 room apartment 92.10 m2 - 218,277.00 Reserved More
I-P5 Single-room apartment 59.54 m2 - Sold More
K-M2 Multiple room apartment 140.97 m2 - Sold More
I-P2 3,5 room apartment 109.22 m2 - 253,396.00 Reserved More
J-P5 Single-room apartment 57.17 m2 - 142,922.00 More
J-N3 3,5 room apartment 94.59 m2 - 223,230.00 More
J-N4 2,5 room apartment 65.94 m2 - Sold More
I-N4 3,5 room apartment 98.96 m2 - 234,524.00 Reserved More
I-P1 2 room apartment 69.22 m2 - 157,132.00 More
I-P4 3,5 room apartment 125.70 m2 - 248,876.00 More
J-N2 3,5 room apartment 102.18 m2 - 232,970.00 More
J-P3 2 room apartment 86.32 m2 - 191,631.00 More
K-P4 2 room apartment 85.71 m2 - 191,999.00 More
K-P3 2 room apartment 86.22 m2 - 193,143.00 More
K-P5 3,5 room apartment 131.76 m2 - Sold More
K-P2 2,5 room apartment 104.88 m2 - 238,078.00 More
K-P1 2 room apartment 70.62 m2 - 162,419.00 More
G-N3 2 room apartment 75.51 m2 - Sold More
K-M1 Multiple room apartment 152.53 m2 - 358,453.00 More
G-P2 2 room apartment 86.46 m2 - 187,607.00 More
G-P3 3,5 room apartment 133.80 m2 - 263,592.00 More
G-P5 2 room apartment 83.72 m2 - 205,102.00 More
G-N2 3 room apartment 103.46 m2 - 248,313.00 Reserved More
G-N4 2 room apartment 69.95 m2 - Sold More
G-M2 Multiple room apartment 139.66 m2 - Sold More
G-P4 2 room apartment 81.17 m2 - 189,927.00 More
K-P6 Single-room apartment 47.76 m2 - 117,002.00 More
G-P1 2 room apartment 85.26 m2 - 197,809.00 More
G-N1 3 room apartment 90.59 m2 - 214,686.00 More

Dear visitor!

Since our intention is to provide you with high quality and interesting offer, we ask you to give your opinion in our suvey nd thus give your own estimate of our project.