Project data:
- Description
- Ground Plans, Pricelist
- Photo Gallery
Jezero
Unit | type | Size m2 | Parcel m2 | Price in EUR | |
---|---|---|---|---|---|
65 Srebrni tratar | Detached | 132.09 m2 | 253.00 m2 | Sold | More |
64 Srebrni tratar | Detached | 132.09 m2 | 276.00 m2 | Sold | More |
61b Jadralec | 3.5 room | 113.53 m2 | - | 384,252.00 | More |
42a Mali okarček | 2.5 room | 66.02 m2 | 52.64 m2 | 305,897.69 | More |
44a Travniški okarček | 3 room | 75.75 m2 | 54.47 m2 | 345,420.00 | More |
45 Citronček | Detached | 157.94 m2 | 177.00 m2 | 360,217.01 | More |
49 Rdeči pisanček | Semi-detached | 156.14 m2 | 163.00 m2 | 349,294.10 | More |
40 Rdeči pisanček | Semi-detached | 156.14 m2 | 178.00 m2 | 349,813.50 | More |
35 Rdeči pisanček | Semi-detached | 156.14 m2 | 290.00 m2 | 393,584.88 | More |
62 Mali tratar | Semi-detached | 130.59 m2 | 144.00 m2 | 280,780.00 | More |
55 Navadni pisanček | Semi-detached | 130.59 m2 | 196.00 m2 | Sold | More |
52 Navadni pisanček | Semi-detached | 130.59 m2 | 177.00 m2 | 333,935.00 | More |
48 Navadni pisanček | Semi-detached | 130.59 m2 | 186.00 m2 | 301,613.52 | More |
39 Navadni pisanček | Semi-detached | 130.59 m2 | 189.00 m2 | 314,834.30 Reserved | More |
38 Navadni pisanček | Semi-detached | 130.59 m2 | 187.00 m2 | 314,834.30 | More |
26 Navadni pisanček | Semi-detached | 130.59 m2 | 220.00 m2 | 308,774.30 | More |
25 Navadni pisanček | Semi-detached | 130.59 m2 | 219.00 m2 | 308,670.34 | More |
24 Navadni pisanček | Semi-detached | 130.59 m2 | 217.00 m2 | 308,774.30 Reserved | More |
21 Navadni pisanček | Semi-detached | 130.59 m2 | 221.00 m2 | 319,884.17 | More |
20 Navadni pisanček | Semi-detached | 130.59 m2 | 221.00 m2 | 319,884.17 | More |
9 Škrlatni cekinček | Detached | 176.63 m2 | 288.00 m2 | 388,181.40 | More |
27b Jadralec | 3.5 room | 113.53 m2 | - | 382,831.00 | More |
34 Veliki pisanček | terrased | 193.00 m2 | 270.00 m2 | 344,248.75 | More |
6 Veliki pisanček | Semi-detached | 174.92 m2 | 289.00 m2 | 374,972.40 | More |
5 Veliki pisanček | Semi-detached | 174.92 m2 | 303.00 m2 | 374,972.40 | More |
18 Citronček | Detached | 157.94 m2 | 252.00 m2 | 371,144.70 | More |
1 Veliki pisanček | Semi-detached | 174.92 m2 | 354.00 m2 | 358,162.80 Reserved | More |
3 Škrlatni cekinček | Detached | 176.63 m2 | 507.00 m2 | 416,996.54 Reserved | More |
House Semi-detached
Ljubljana - suburbs, Brezovica
Ad details
- We have:
- Sale
- Code:
- 21 Navadni pisanček
- Price
- 319,884.17 €
- country:
- Slovenia
- location:
- Ljubljana - suburbs, Brezovica
- year of building:
- 2025
- Size:
- 130.59 m²
- :
- 1 (664 kb)
- :
- 2 (519 kb)
- :
- 3 (483 kb)
Contacts

MREŽA & PARTNERJI, NEPREMIČNINE D.O.O.
Cesta 24. junija 23
1231 LJUBLJANA-ČRNUČE
- phone:
- +386 (0)1 560 30 50
- gsm:
- +386 (0)41 669 086
- email:
- info@mreza.com
Similar ads
- House Detached, Ljubljana - suburbs, Brezovica, 130.00m² 320,000.00 €
- House Detached, Ljubljana - suburbs, Brezovica, 130.00m² 278,000.00 €
- House Attached, Ljubljana - suburbs, Brezovica, 130.00m² 278,000.00 €
- House Detached, Ljubljana - suburbs, Brezovica, 130.00m² 315,000.00 €
- House Detached, Ljubljana - suburbs, Brezovica, 130.00m² 350,000.00 €
- House Detached, Ljubljana - suburbs, Brezovica, 130.00m² 350,000.00 €